Nerfd.net – RF News & Info

Is Ham Radio Dead? Is Ham Radio Doomed?

“Lots of speculation and knee-jerk reactions exist on social media about whether or not Ham Radio is Dead. I wonder what the statistics say? Let’s take a look at some real evidence about what is happening in Ham Radio inside of the USA and around the world”

Report includes FCC actions through Saturday, 22-May-2021

State/Territory Novice Tech Tech-Plus General Advanced Extra Total
Alabama 82 5885 3048 589 2788 12392
Alaska 19 1642 901 166 669 3397
Arizona 124 11400 4947 1096 4502 22069
Arkansas 47 4486 1887 351 1596 8367
California 882 64964 20154 3933 15799 105732
Colorado 114 10683 4402 785 3664 19648
Connecticut 138 3412 1928 427 1696 7601
Delaware 21 813 473 88 407 1802
District of Columbia 4 247 120 25 120 516
Florida 536 18888 11715 2840 9807 43786
Georgia 136 9296 4872 956 4010 19270
Guam 1 115 52 10 101 279
Hawaii 28 2178 819 153 722 3900
Idaho 32 6111 2311 276 1493 10223
Illinois 288 9118 5263 1111 4417 20197
Indiana 196 7664 4062 796 3171 15889
Iowa 67 3067 1634 432 1481 6681
Kansas 77 3571 1954 332 1477 7411
Kentucky 91 4846 2450 454 1975 9816
Louisiana 70 2806 1687 382 1356 6301
Maine 43 2041 1241 237 1100 4662
Maryland 117 5223 2902 624 2708 11574
Massachusetts 171 6064 3517 743 3274 13769
Michigan 204 10284 5307 1100 4626 21521
Minnesota 126 5627 2954 666 2479 11852
Mississippi 27 2464 1363 255 1232 5341
Missouri 119 7893 3796 711 3094 15613
Montana 34 2186 1094 187 778 4279
Nebraska 37 1814 989 253 748 3841
Nevada 43 4683 1852 364 1502 8444
New Hampshire 51 2501 1462 291 1433 5738
New Jersey 240 6330 3313 797 3052 13732
New Mexico 30 3608 1492 300 1327 6757
New York 485 12833 6913 1521 6039 27791
North Carolina 174 10585 5663 1145 4992 22559
North Dakota 11 815 423 69 292 1610
Ohio 361 13215 7237 1448 6102 28363
Oklahoma 52 5226 2444 421 1965 10108
Oregon 119 11528 4935 785 3571 20938
Pennsylvania 314 11224 6230 1435 5469 24672
Puerto Rico 180 2746 1059 205 617 4807
Rhode Island 27 903 491 108 458 1987
South Carolina 75 4788 2565 517 2236 10181
South Dakota 19 837 560 127 473 2016
Tennessee 136 9437 4932 942 4146 19593
Texas 333 27810 12868 2575 10980 54566
Utah 43 13009 3133 327 2056 18568
Vermont 17 993 529 117 494 2150
Virgin Islands 120 81 11 57 269
Virginia 202 9836 5278 1059 4753 21128
Washington 214 19570 8151 1303 5724 34962
West Virginia 50 3390 1427 229 1213 6309
Wisconsin 106 5075 3159 644 2523 11507
Wyoming 12 1021 584 113 453 2183
Other* 2 243 101 7 228 581
TOTAL 7127 397114 0 184724 36838 153445 779248

* Other = US territories and possessions not listed above, plus APO/FPO

SOURCE:ARRL


Antenna

Review


Equipment

The post Is Ham Radio Dead? Is Ham Radio Doomed? appeared first on QRZ NOW – Ham Radio News.

Exit mobile version